You're currently viewing an old version of this dataset. To see the current version, click here.
สถิติจำนวนผู้ใช้ไฟฟ้าแยกตามเขต ถึง พค65
สถิติจำนวนผู้ใช้ไฟฟ้าแยกตามเขต ถึง พค65
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición |
|---|---|---|---|
| 2562 | text | ||
| ม.ค. | text | ||
| 75,620 | text | ||
| 133,001 | text | ||
| 157,685 | text | ||
| 219,709 | text | ||
| 228,723 | text | ||
| 219,801 | text | ||
| 201,133 | text | ||
| 243,829 | text | ||
| 336,597 | text | ||
| 226,054 | text | ||
| 190,504 | text | ||
| 248,392 | text | ||
| 238,810 | text | ||
| 306,984 | text | ||
| 230,934 | text | ||
| 219,658 | text | ||
| 156,172 | text | ||
| 182,331 | text | ||
| 3,815,937 | text |
Additional Information
| Field | Value |
|---|---|
| Format | CSV |
| License | Creative Commons Attributions |
| เงื่อนไขในการเข้าถึงข้อมูล | |
| หน่วยที่ย่อยที่สุดของการจัดเก็บข้อมูล | บุคคล |
| วันที่เริ่มต้นสร้าง | June 29, 2022 |
| วันที่ปรับปรุงข้อมูลล่าสุด | June 29, 2022 |
| Created | August 7, 2024 |
| Last Updated | August 7, 2024 |
