test
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Data Type | Data record |
| Contact Person | test |
| Contact Email | test@gmail.com |
| Objective | National Strategy |
| Update Frequency Unit | Unknown |
| Update Frequency Interval | |
| Geo Coverage | None |
| Data Source | test |
| Data Format |
|
| Data Category | Public Data |
| Disclosure | disclose |
| Allow for harvest to GD-Catalog | Yes |
| Governance Data Category | Public Data |
| Governance Disclosure | disclose |
| Allow for harvest to GD-Catalog | Yes |
| License | License not specified |
| Accessible Condition | |
| Data Support | |
| Data Collect | |
| URL | |
| Data Language | |
| Created date | |
| Last updated date | |
| High Value Dataset | |
| Reference Data | |
| Governance State | ผ่านการตรวจสอบให้เผยแพร่ |
| Previous Governance State | รอการอนุมัติให้เผยแพร่ |
| Governance Notes | |
| Governance Data Category | Public Data |
| Governance Disclosure | disclose |
| Allow for harvest to GD-Catalog | Yes |
| Governance State | เผยแพร่ |
| Post Publish Governance Notes | |
| Reference Prepare Dataset ID | 7a914e44-1c69-42e1-badd-274849d55875 |
| Steward User ID | 0e9b06de-723d-4dc9-9e2b-b2071fcb76c9 |
| Post Publish Steward User ID | 0e9b06de-723d-4dc9-9e2b-b2071fcb76c9 |
| Governance Date | May 22, 2024 |
| Metadata number | |
| Distribution Type | |
| Effective date | |
| End of use date | |
| Create by |
|
| Created | May 22, 2024 |
| Last Updated | May 22, 2024 |
