สถิติจำนวนผู้ใช้ไฟฟ้าแยกตามเขต ถึง มีค65
สถิติจำนวนผู้ใช้ไฟฟ้าแยกตามเขต ถึง มีค65
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
2562 | text | ||
ม.ค. | text | ||
75,620 | text | ||
133,001 | text | ||
157,685 | text | ||
219,709 | text | ||
228,723 | text | ||
219,801 | text | ||
201,133 | text | ||
243,829 | text | ||
336,597 | text | ||
226,054 | text | ||
190,504 | text | ||
248,392 | text | ||
238,810 | text | ||
306,984 | text | ||
230,934 | text | ||
219,658 | text | ||
156,172 | text | ||
182,331 | text | ||
3,815,937 | text |
Additional Information
Field | Value |
---|---|
Format | CSV |
License | Creative Commons Attributions |
Accessible Condition | |
Data Collect | None |
Created date | April 26, 2022 |
Last updated date | April 26, 2022 |
Created | August 7, 2024 |
Last Updated | August 7, 2024 |